| Date | Opponent | H/A | Time | W/L | Score | Record |
| Saturday | August | 29 | Scrimmage: Scotch Plains-Fanwood High School | A | 11:00AM | L | 0 - 1 |
| Thursday | September | 3 | Scrimmage: Cranford High School | A | 4:00PM | W | 2 - 0 |
| Friday | | 4 | Scrimmage: Delbarton School | A | 4:00PM | W | 1 - 0 |
| Tuesday | | 8 | Scrimmage: Kearny High School | A | 4:00PM | L | 0 - 1 |
|
| Friday | September | 11 | Orange High School [ Postponed to 10/28 ] | H | 4:00PM |
| Saturday | | 12 | Weequahic High School | H | 11:00AM | W | 12 - 0 | 1-0-0 |
| Wednesday | | 16 | West Orange High School | H | 4:00PM | L | 0 - 1 | 1-1-0 |
| Monday | | 21 | Millburn High School | A | 4:00PM | L | 0 - 2 | 1-2-0 |
| Wednesday | | 23 | East Side High School | H | 4:00PM | W | 5 - 0 | 2-2-0 |
| Friday | | 25 | West Essex Regional School | A | 4:00PM | W | 1 - 0 | 3-2-0 |
| Saturday | | 26 | *ECT - Newark Tech | H | 2:00PM | W | 3 - 1 | 4-2-0 |
| Tuesday | | 29 | Vernon Township High School | A | 4:00PM | W | 4 - 1 | 5-2-0 |
| Wednesday | | 30 | Montclair HS | A | 4:00PM | L | 1 - 2 | 5-3-0 |
| Friday | October | 2 | Orange High School | H | 4:00PM | W | 6 - 1 | 6-3-0 |
| Friday | | 2 | Chatham High School [ Cancelled ] | A | 4:00PM |
| Sunday | | 4 | *ECT - West Orange High School | A | 12:00PM | W | 2 - 0 | 7-3-0 |
| Thursday | | 8 | West Orange High School | A | 4:00PM | L | 0 - 1 | 7-4-0 |
| Sunday | | 11 | *ECT - Seton Hall Prep | A | 12:00PM | L | 1 - 4 | 7-5-0 |
| Wednesday | | 14 | Seton Hall Prep | A | 4:00PM | L | 1 - 2 | 7-6-0 |
| Friday | | 16 | Millburn High School [ Postponed ] | H | 4:00PM |
| Monday | | 19 | East Side High School | A | 4:00PM | W | 3 - 0 | 8-6-0 |
| Friday | | 23 | Montclair | H | 4:00PM | T | 0 - 0 | 8-6-1 |
| Tuesday | | 27 | Newark Vocational High School [ Postponed ] | H | 4:00PM |
| Wednesday | | 28 | Orange High School [ Postponed to 10/2 ] | H | 4:00PM |
| Friday | | 30 | Nutley High School [ Rescheduled to 11/7 ] | A | 4:00PM |
| Sunday | November | 1 | Seton Hall Prep | H | 2:00PM | L | 2 - 3 | 8-7-1 |
| Monday | | 2 | Seton Hall Prep [ Postponed to 11/1 ] | H | 4:00PM |
| Tuesday | | 3 | *NJSIAA - Bridgewater-Raritan | A | 2:00PM | W | 2 - 1 | 9-7-1 |
| Friday | | 6 | *NJSIAA - Hillsborough | H | 11:00AM | W | 3 - 0 | 10-7-1 |
| Saturday | | 7 | Nutley High School | A | 3:00PM | W | 3 - 1 | 11-7-1 |
| Tuesday | | 10 | *NJSIAA - SECTION SEMIS - Dickinson | A | 2:00PM | L | 2 - 3 | 11-8-1 |
|
| *ECT: Essex County Tournament **NJSIAA: NJ State Tournament |
| Scrimmage marked in Yellow |
| Schedule change marked in Green |