| Date | Opponent | H/A | Time | W/L | Score | Record |
| Thursday | September | 3 | Scrimmage: Cranford High School | A | 4:00PM | L | 0 - 4 |
| Friday | | 4 | Scrimmage: Delbarton School | A | 4:00PM | L | 0 - 6 |
| Tuesday | | 8 | Scrimmage: Kearny High School | A | 4:00PM | L | 0 - 7 |
|
| Friday | September | 11 | Orange High School [ Postponed to 10/28 ] | H | 4:00PM |
| Wednesday | | 16 | West Orange High School | H | 4:00PM | L | 0 - 2 | 0-1-0 |
| Monday | | 21 | Millburn High School | A | 4:00PM | L | 0 - 3 | 0-2-0 |
| Wednesday | | 23 | East Side High School | H | 4:00PM | L | 2 - 3 | 0-3-0 |
| Friday | | 25 | West Essex Regional School | A | 4:00PM | L | 0 - 1 | 0-4-0 |
| Tuesday | | 29 | Vernon Township High School | A | 4:00PM | L | 0 - 1 | 0-5-0 |
| Wednesday | | 30 | Montclair HS | A | 4:00PM | L | 0 - 1 | 0-6-0 |
| Friday | October | 2 | Chatham High School [ Cancelled ] | A | 4:00PM |
| Thursday | | 8 | West Orange High School | A | 4:00PM | L | 0 - 3 | 0-7-0 |
| Wednesday | | 14 | Seton Hall Prep | A | 4:00PM | L | 0 - 5 | 0-8-0 |
| Friday | | 16 | Millburn High School [ Postponed ] | H | 4:00PM |
| Monday | | 19 | East Side High School | A | 4:00PM | L | 2 - 3 | 0-9-0 |
| Friday | | 23 | Montclair | H | 4:00PM | T | 2 - 2 | 0-9-1 |
| Saturday | | 24 | St Benedict's | A | TBA | L | 0 - 3 | 0-10-1 |
| Tuesday | | 27 | Newark Vocational High School [ Cancelled ] | H | 4:00PM |
| Wednesday | | 28 | Orange High School [ Cancelled ] | H | 4:00PM |
| Friday | | 30 | Nutley High School | A | 4:00PM | L | 2 - 3 | 0-11-1 |
| Saturday | | 31 | West Orange | A | TBA | L | 0 - 1 | 0-12-1 |
| Monday | November | 2 | Seton Hall Prep | H | 4:00PM | L | 1 - 2 | 0-13-1 |
|
| *ECT: Essex County Tournament **NJSIAA: NJ State Tournament |
| Scrimmage marked in Yellow |
| Schedule change marked in Green |