| Date | Opponent | H/A | Time | W/L | Score | Record |
| Thursday | September | 3 | Scrimmage: Cranford High School | A | 4:00PM | W | 3 - 0 |
| Friday | | 4 | Scrimmage: Delbarton School | A | 4:00PM | L | 0 - 4 |
| Tuesday | | 8 | Scrimmage: Kearny High School | H | 4:00PM | L | 2 - 3 |
|
| Friday | September | 11 | Orange High School [ Canceled ] | A | 4:00PM |
| Wednesday | | 16 | West Orange High School | A | 4:00PM | W | 3 - 1 | 1-0-0 |
| Monday | | 21 | Millburn High School | H | 4:00PM | L | 1 - 5 | 1-1-0 |
| Wednesday | | 23 | East Side High School | A | 4:00PM | W | 2 - 0 | 2-1-0 |
| Friday | | 25 | West Essex Regional School | H | 4:00PM | T | 0 - 0 | 2-1-1 |
| Wednesday | | 30 | Montclair | H | 4:00PM | W | 2 - 0 | 3-1-1 |
| Friday | October | 2 | Chatham High School | H | 4:00PM | W | 2 - 0 | 4-1-1 |
| Monday | | 5 | Kearny High School | H | 4:00PM | T | 3 - 3 | 4-1-2 |
| Thursday | | 8 | West Orange High School | H | 4:00PM | L | 0 - 2 | 4-2-2 |
| Wednesday | | 14 | Seton Hall Prep | H | 4:00PM | L | 1 - 2 | 4-3-2 |
| Friday | | 16 | Millburn High School | A | 4:00PM | L | 0 - 1 | 4-4-2 |
| Saturday | | 17 | St Benedict's | A | TBA | L | 0 - 2 | 4-5-2 |
| Monday | | 19 | East Side High School | H | 4:00PM | W | 5 - 0 | 5-5-2 |
| Friday | | 23 | Montclair HS | A | 4:00PM | L | 0 - 2 | 5-6-2 |
| Saturday | | 24 | Morristown | A | TBA | L | 1 - 2 | 5-7-2 |
| Tuesday | | 27 | Kearny High School | A | 4:00PM | L | 1 - 4 | 5-8-2 |
| Wednesday | | 28 | Union High School [ Rainout ] | H | 4:00PM |
| Friday | | 30 | Nutley High School | H | 4:00PM | L | 1 - 4 | 5-9-2 |
| Monday | November | 2 | Seton Hall Prep | A | 4:00PM | L | 2 - 5 | 5-10-2 |
|
| *ECT: Essex County Tournament **NJSIAA: NJ State Tournament |
| Scrimmage marked in Yellow |
| Schedule change marked in Green |